Who We Are
Population (2010 Census)
Total: 1,776Male: 896
Female: 880
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.7% | 9.5% | 7.8% |
| 5 to 9 years | 10.5% | 10.9% | 9.8% |
| 10 to 14 years | 9.0% | 8.5% | 9.3% |
| 15 to 19 years | 6.5% | 6.4% | 6.6% |
| 20 to 24 years | 4.3% | 5.1% | 3.5% |
| 25 to 29 years | 5.3% | 5.1% | 5.4% |
| 30 to 34 years | 8.6% | 7.6% | 9.5% |
| 35 to 39 years | 10.4% | 10.8% | 9.8% |
| 40 to 44 years | 8.9% | 8.9% | 8.7% |
| 45 to 49 years | 8.8% | 9.2% | 8.3% |
| 50 to 54 years | 4.7% | 4.5% | 4.8% |
| 55 to 59 years | 5.0% | 5.1% | 4.7% |
| 60 to 64 years | 3.7% | 3.8% | 3.5% |
| 65 to 69 years | 2.1% | 2.1% | 2.0% |
| 70 to 74 years | 1.7% | 1.3% | 2.0% |
| 75 to 79 years | 0.7% | 0.6% | 0.9% |
| 80 to 84 years | 0.6% | 0.3% | 0.9% |
| 85 years and over | 0.6% | 0.2% | 0.9% |
| Median age (years) | 33.2 | 33.0 | 33.3 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.5% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.5% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.6% |
| Two or more races | 1.0% |
| Hispanic or Latino (of any race) | 2.3% |
| White alone, not Hispanic or Latino | 95.9% |
Households and Families (2010 Census)
Total households in 2010: 628Family households: 466
Married-couple families: 395
With own children under 18: 237
Female householder, no husband present: 47
With own children under 18: 30
Average household size: 2.8
Average family size: 3.3
Median household income in the past 12 months (2005-2010 American Community Survey): 75,313
Tenure (2010 Census)
Owner-occupied housing units: 504Renter-occupied housing units: 124
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 95.6%Percent bachelor's degree or higher: 29.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 179,500Median gross rent: 635
Population (2000 Census)
July 1, 2005: 1,452Total: 1,149
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.3% | 9.3% | 7.3% |
| 5 to 9 years | 8.1% | 7.9% | 8.3% |
| 10 to 14 years | 7.7% | 10.0% | 5.4% |
| 15 to 19 years | 8.5% | 8.4% | 8.7% |
| 20 to 24 years | 6.3% | 5.6% | 6.9% |
| 25 to 34 years | 17.1% | 15.9% | 18.2% |
| 35 to 44 years | 17.0% | 15.8% | 18.2% |
| 45 to 54 years | 14.2% | 15.8% | 12.6% |
| 55 to 59 years | 4.2% | 4.2% | 4.2% |
| 60 to 64 years | 2.1% | 1.8% | 2.4% |
| 65 to 74 years | 3.0% | 3.2% | 2.8% |
| 75 to 84 years | 2.8% | 1.6% | 4.0% |
| 85 years and over | 1.0% | 0.7% | 1.2% |
| Median age (years) | 31.9 | 31.0 | 32.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.1% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 1.0% |
| Hispanic or Latino (of any race) | 1.0% |
| White alone, not Hispanic or Latino | 97.2% |
Households and Families (2000 Census)
Total households in 2000: 424Family households: 315
Married-couple families: 262
With own children under 18: 140
Female householder, no husband present: 40
With own children under 18: 29
Average household size: 2.71
Average family size: 3.1
Median household income: $57,250
Tenure (2000 Census)
Owner-occupied housing units: 306Renter-occupied housing units: 118
Educational Attainment (2000 Census)
Percent high school graduate or higher: 21.1%Percent bachelor's degree or higher: 8.1%
Housing Characteristics (2000 Census)
Median housing value: $122,800Median gross rent: $572
